Pimpri Premier League 2026 at Venna River ground, Pimpri (Satara). 6 teams, 17 matches.
Status
Completed
Dates
16 May 2026 – 17 May 2026
Teams
6
Squad size
13
Team purse
45,000
Overs
4
| Pos | Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|
| 1 | VSVISHALGAD SENA | 5 | 5 | 0 | 0 | +4.732 | 10 |
| 2 | SP11SHIVPRATAP 11 | 5 | 3 | 2 | 0 | +0.745 | 6 |
| 3 | VRWVEER RAJE WARRIOS | 5 | 3 | 2 | 0 | -0.267 | 6 |
| 4 | ARAjinkyatara Rangers | 5 | 2 | 3 | 0 | -0.239 | 4 |
| 5 | MSMavla strikers | 5 | 1 | 4 | 0 | +0.883 | 2 |
| 6 | GAGADKILLE ACHIVERS | 5 | 1 | 4 | 0 | -5.622 | 2 |
SHIVPRATAP 11
Owner TBA
15/13players
VISHALGAD SENA won by 6 wickets
SHIVPRATAP 11 won by 23 runs