PPL Season 5 · Match 4 · Sat, 16 May, 2026, 1:45 pm · Venna River ground, Pimpri
SHIVPRATAP 11
67/5 (4.0)
GADKILLE ACHIVERS
44/5 (4.0)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Chaitany Arun Wangade | c Vikrant wangade b Sahil shankar wangade | 8 | 3 | 2 | 0 | 266.7 |
| Vinod Wangade | b Abhijeet J Wangade | 10 | 7 | 1 | 1 | 142.9 |
| Pandurang Wangade | not out | 35 | 17 | 5 | 2 | 205.9 |
| Abhay Wangade | c pravin padgal b Abhijeet J Wangade | 0 | 1 | 0 | 0 | 0.0 |
| Sahil Wangade | run out Sahil N Wangade | 0 | 0 | 0 | 0 | — |
| Dipak Padgal | run out Sahil N Wangade | 0 | 0 | 0 | 0 | — |
| Bhiku Wangade New | not out | 0 | 0 | 0 | 0 | — |
| Extras | 12 (b 0, lb 0, w 8, nb 4) | |||||
| Total | 67/5 (4.0 overs) | |||||
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Sahil shankar wangade | 1.0 | 0 | 9 | 1 | 9.00 | 1 | 0 |
| Abhijeet J Wangade | 1.0 | 0 | 12 | 2 | 12.00 | 1 | 1 |
| ROHIT WANGADE | 1.0 | 0 | 22 | 0 | 22.00 | 5 | 0 |
| Vaibhav Pawar | 1.0 | 0 | 22 | 0 | 22.00 | 1 | 3 |
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| pravin padgal | c Avinash Sabale b Dipak Padgal | 5 | 3 | 1 | 0 | 166.7 |
| Sahil shankar wangade | c Vinod Wangade b Chaitany Arun Wangade | 6 | 3 | 1 | 0 | 200.0 |
| ROHIT WANGADE | c Aryan Pawar b Pandurang Wangade | 15 | 5 | 2 | 1 | 300.0 |
| Abhijeet J Wangade | c Avinash Sabale b Vinod Wangade | 13 | 6 | 2 | 0 | 216.7 |
| Vaibhav Pawar | b Vinod Wangade | 0 | 1 | 0 | 0 | 0.0 |
| Yash N Wangade | not out | 3 | 6 | 0 | 0 | 50.0 |
| not out |
| 0 |
| 0 |
| 0 |
| 0 |
| — |
| Extras | 2 (b 0, lb 0, w 2, nb 0) | |||||
| Total | 44/5 (4.0 overs) · target 68 | |||||
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Chaitany Arun Wangade | 1.0 | 0 | 16 | 1 | 16.00 | 1 | 0 |
| Dipak Padgal | 1.0 | 0 | 15 | 1 | 15.00 | 0 | 0 |
| Vinod Wangade | 1.0 | 0 | 10 | 2 | 10.00 | 1 | 0 |
| Pandurang Wangade | 1.0 | 0 | 3 | 1 | 3.00 | 0 | 0 |