PPL Season 5 · calculated automatically from verified league results
| Pos | Team | P | W | L | T | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | VSVISHALGAD SENA | 5 | 5 | 0 | 0 | 0 | +4.732 | 10 |
| 2 | SP11SHIVPRATAP 11 | 5 | 3 | 2 | 0 | 0 | +0.745 | 6 |
| 3 | VRWVEER RAJE WARRIOS | 5 | 3 | 2 | 0 | 0 | -0.267 | 6 |
| 4 | ARAjinkyatara Rangers | 5 | 2 | 3 | 0 | 0 | -0.239 | 4 |
| 5 | MSMavla strikers | 5 | 1 | 4 | 0 | 0 | +0.883 | 2 |
| 6 | GAGADKILLE ACHIVERS | 5 | 1 | 4 | 0 | 0 | -5.622 | 2 |
Win 2 · tie 1 · no result 1 · loss 0. Ties on points are broken by points, then net run rate, then wins. Net run rate = runs scored per over minus runs conceded per over; a side bowled out is counted as having faced its full quota of overs.