PPL Season 5 · Match 6 · Sat, 16 May, 2026, 3:31 pm · Venna River ground, Pimpri
VISHALGAD SENA
78/1 (4.0)
VEER RAJE WARRIOS
44/2 (4.0)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Aditya W...chiva | not out | 55 | 16 | 4 | 5 | 343.8 |
| ROHAN SHANKAR PAWAR | run out shankar b wangade | 22 | 8 | 2 | 1 | 275.0 |
| Extras | 1 (b 0, lb 0, w 1, nb 0) | |||||
| Total | 78/1 (4.0 overs) | |||||
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Vinod Wangade Pimpari Medha Bollar | 1.0 | 0 | 24 | 0 | 24.00 | 0 | 0 |
| sachin pawar | 1.0 | 0 | 18 | 0 | 18.00 | 0 | 0 |
| S bhawadya | 1.0 | 0 | 15 | 0 | 15.00 | 1 | 0 |
| shankar b wangade | 1.0 | 0 | 21 | 0 | 21.00 | 0 | 0 |
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sagar Deshmukh | run out Atish Wangade | 35 | 11 | 4 | 2 | 318.2 |
| Sandeep Dada Psi | b Shrikant Padgal Pimpari Medha | 0 | 1 | 0 | 0 | 0.0 |
| Vinod Wangade Pimpari Medha Bollar | not out | 6 | 9 | 0 | 0 | 66.7 |
| Pradeep gotya | not out | 1 | 3 | 0 | 0 | 33.3 |
| Extras | 2 (b 0, lb 0, w 2, nb 0) | |||||
| Total | 44/2 (4.0 overs) · target 79 | |||||
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| ROHAN SHANKAR PAWAR | 1.0 | 0 | 23 | 0 |
| 23.00 |
| 1 |
| 0 |
| Shrikant Padgal Pimpari Medha | 1.0 | 0 | 8 | 1 | 8.00 | 0 | 0 |
| Aryan Wangade | 1.0 | 0 | 10 | 0 | 10.00 | 1 | 0 |
| Akshay Wangade | 1.0 | 0 | 3 | 0 | 3.00 | 0 | 0 |