PPL Season 5 · Match 10 · Sun, 17 May, 2026, 8:54 am · Venna River ground, Pimpri
VISHALGAD SENA
73/2 (4.0)
GADKILLE ACHIVERS
28/1 (4.0)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Aditya W...chiva | not out | 28 | 19 | 0 | 3 | 147.4 |
| ROHAN SHANKAR PAWAR | run out pravin padgal / Sahil shankar wangade | 0 | 0 | 0 | 0 | — |
| Aryan Wangade | c Vikrant wangade b pravin padgal | 28 | 7 | 1 | 4 | 400.0 |
| Shrikant Padgal Pimpari Medha | not out | 2 | 3 | 0 | 0 | 66.7 |
| Extras | 11 (b 0, lb 0, w 6, nb 5) | |||||
| Total | 73/2 (4.0 overs) | |||||
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Sahil shankar wangade | 1.0 | 0 | 16 | 0 | 16.00 | 3 | 2 |
| Abhijeet J Wangade | 1.0 | 0 | 29 | 0 | 29.00 | 1 | 0 |
| pravin padgal | 1.0 | 0 | 13 | 1 | 13.00 | 2 | 1 |
| Sahil N Wangade | 1.0 | 0 | 15 | 0 | 15.00 | 0 | 2 |
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| pravin padgal | not out | 22 | 19 | 2 | 1 | 115.8 |
| Sahil shankar wangade | c †Shrikant Padgal Pimpari Medha b Aryan Wangade | 1 | 3 | 0 | 0 | 33.3 |
| ROHIT WANGADE | not out | 1 | 4 | 0 | 0 | 25.0 |
| Extras | 4 (b 0, lb 0, w 2, nb 2) | |||||
| Total | 28/1 (4.0 overs) · target 74 | |||||
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| ROHAN SHANKAR PAWAR | 1.0 | 0 | 12 | 0 | 12.00 | 1 | 0 |
| Shrikant Padgal Pimpari Medha | 1.0 | 0 | 3 | 0 | 3.00 |
| 0 |
| 0 |
| Aryan Wangade | 1.0 | 0 | 9 | 1 | 9.00 | 0 | 0 |
| Akshay Wangade | 1.0 | 0 | 4 | 0 | 4.00 | 1 | 2 |