PPL Season 5 · Match 8 · Sat, 16 May, 2026, 4:50 pm · Venna River ground, Pimpri
SHIVPRATAP 11
50/1 (4.0)
VISHALGAD SENA
51/2 (3.3)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Chaitany Arun Wangade | not out | 29 | 16 | 2 | 1 | 181.3 |
| Vinod Wangade | b Aryan Wangade | 3 | 5 | 0 | 0 | 60.0 |
| Pandurang Wangade | not out | 7 | 4 | 0 | 1 | 175.0 |
| Extras | 7 (b 0, lb 0, w 6, nb 1) | |||||
| Total | 50/1 (4.0 overs) | |||||
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| ROHAN SHANKAR PAWAR | 1.0 | 0 | 11 | 0 | 11.00 | 0 | 0 |
| Shrikant Padgal Pimpari Medha | 1.0 | 0 | 10 | 0 | 10.00 | 1 | 1 |
| Aryan Wangade | 1.0 | 0 | 15 | 1 | 15.00 | 3 | 0 |
| Akshay Wangade | 1.0 | 0 | 14 | 0 | 14.00 | 2 | 0 |
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Aditya W...chiva | c Ayush Wangade b Pandurang Wangade | 20 | 8 | 1 | 2 | 250.0 |
| ROHAN SHANKAR PAWAR | c Chaitany Arun Wangade b Vinod Wangade | 12 | 6 | 0 | 1 | 200.0 |
| Shrikant Padgal Pimpari Medha | not out | 5 | 4 | 0 | 0 | 125.0 |
| Aryan Wangade | not out | 8 | 3 | 0 | 1 | 266.7 |
| Extras | 2 (b 0, lb 0, w 2, nb 0) | |||||
| Total | 51/2 (3.3 overs) · target 51 | |||||
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Chaitany Arun Wangade | 1.0 | 0 | 16 | 0 |
| 16.00 |
| 0 |
| 0 |
| Pandurang Wangade | 1.0 | 0 | 14 | 1 | 14.00 | 0 | 0 |
| Vinod Wangade | 1.0 | 0 | 14 | 1 | 14.00 | 2 | 0 |
| Dipak Padgal | 0.3 | 0 | 3 | 0 | 6.00 | 0 | 0 |