PPL Season 5 · Match 2 · Sat, 16 May, 2026, 11:44 am · Venna River ground, Pimpri
GADKILLE ACHIVERS
66/3 (5.0)
VEER RAJE WARRIOS
68/1 (4.2)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sahil shankar wangade | b sachin pawar | 6 | 3 | 0 | 1 | 200.0 |
| pravin padgal | not out | 40 | 17 | 4 | 2 | 235.3 |
| Vaibhav Pawar | run out sachin pawar | 4 | 6 | 0 | 0 | 66.7 |
| ROHIT WANGADE | c sachin pawar b shankar b wangade | 4 | 3 | 0 | 0 | 133.3 |
| Yash N Wangade | not out | 3 | 2 | 0 | 0 | 150.0 |
| Extras | 8 (b 0, lb 0, w 7, nb 1) | |||||
| Total | 66/3 (5.0 overs) | |||||
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Vinod Wangade Pimpari Medha Bollar | 1.0 | 0 | 16 | 0 | 16.00 | 2 | 0 |
| sachin pawar | 2.0 | 0 | 29 | 1 | 14.50 | 4 | 1 |
| S bhawadya | 1.0 | 0 | 11 | 0 | 11.00 | 0 | 0 |
| shankar b wangade | 1.0 | 0 | 9 | 1 | 9.00 | 1 | 0 |
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Aniket Wangade Majanu | b Abhijeet J Wangade | 8 | 6 | 1 | 0 | 133.3 |
| Vinod Wangade Pimpari Medha Bollar | not out | 39 | 16 | 3 | 3 | 243.8 |
| Swapnil Wangade Pimpari Medha | not out | 14 | 6 | 2 | 1 | 233.3 |
| Extras | 3 (b 0, lb 0, w 2, nb 1) | |||||
| Total | 68/1 (4.2 overs) · target 67 | |||||
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Sahil shankar wangade | 2.0 | 0 | 30 | 0 | 15.00 | 1 | 1 |
| Abhijeet J Wangade | 1.0 | 0 | 15 | 1 | 15.00 |
| 1 |
| 0 |
| Soham Wangade | 1.0 | 0 | 19 | 0 | 19.00 | 0 | 0 |
| ROHIT WANGADE | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Vaibhav Pawar | 0.2 | 0 | 2 | 0 | 6.00 | 0 | 1 |