PPL Season 5 · Match 13 · Sun, 17 May, 2026, 11:31 am · Venna River ground, Pimpri
SHIVPRATAP 11
59/1 (4.0)
Mavla strikers
55/2 (4.0)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Chaitany Arun Wangade | c Shankar D Wangade b Sahil | 10 | 5 | 2 | 0 | 200.0 |
| Vinod Wangade | not out | 40 | 14 | 2 | 4 | 285.7 |
| Pandurang Wangade | not out | 4 | 5 | 0 | 0 | 80.0 |
| Extras | 5 (b 0, lb 0, w 5, nb 0) | |||||
| Total | 59/1 (4.0 overs) | |||||
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Sahil | 1.0 | 0 | 12 | 1 | 12.00 | 0 | 0 |
| amol w | 1.0 | 0 | 20 | 0 | 20.00 | 1 | 0 |
| Tanmay Wangade | 1.0 | 0 | 15 | 0 | 15.00 | 1 | 0 |
| Shankar D Wangade | 1.0 | 0 | 12 | 0 | 12.00 | 3 | 0 |
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Shankar D Wangade | c Vinod Wangade b Pandurang Wangade | 35 | 17 | 2 | 3 | 205.9 |
| Tanmay Wangade | not out | 8 | 6 | 0 | 0 | 133.3 |
| amol w | run out Pandurang Wangade / D Nana | 2 | 2 | 0 | 0 | 100.0 |
| Abhijit Jadhav | not out | 0 | 0 | 0 | 0 | — |
| Extras | 6 (b 0, lb 0, w 5, nb 1) | |||||
| Total | 55/2 (4.0 overs) · target 60 | |||||
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Chaitany Arun Wangade | 1.0 | 0 | 13 | 0 |
| 13.00 |
| 2 |
| 0 |
| Dipak Padgal | 1.0 | 0 | 18 | 0 | 18.00 | 0 | 0 |
| Vinod Wangade | 1.0 | 0 | 9 | 0 | 9.00 | 0 | 1 |
| Pandurang Wangade | 1.0 | 0 | 11 | 1 | 11.00 | 3 | 0 |