PPL Season 5 · Match 15 · Sun, 17 May, 2026, 1:31 pm · Venna River ground, Pimpri
SHIVPRATAP 11
42/3 (4.0)
VEER RAJE WARRIOS
46/3 (3.4)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Chaitany Arun Wangade | c S bhawadya b Swapnil Wangade Pimpari Medha | 8 | 5 | 0 | 1 | 160.0 |
| Vinod Wangade | b sachin pawar | 4 | 2 | 1 | 0 | 200.0 |
| Pandurang Wangade | c Sagar Deshmukh b shankar b wangade | 15 | 8 | 3 | 0 | 187.5 |
| Ayush Wangade | not out | 9 | 7 | 0 | 1 | 128.6 |
| Abhay Wangade | not out | 5 | 2 | 0 | 0 | 250.0 |
| Extras | 1 (b 0, lb 0, w 1, nb 0) | |||||
| Total | 42/3 (4.0 overs) | |||||
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| sachin pawar | 1.0 | 0 | 8 | 1 | 8.00 | 1 | 0 |
| Swapnil Wangade Pimpari Medha | 1.0 | 0 | 9 | 1 | 9.00 | 0 | 0 |
| S bhawadya | 1.0 | 0 | 12 | 0 | 12.00 | 0 | 0 |
| shankar b wangade | 1.0 | 0 | 13 | 1 | 13.00 | 0 | 0 |
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sagar Deshmukh | b Dipak Padgal | 8 | 7 | 2 | 0 | 114.3 |
| Aniket Wangade Majanu | run out Ananda Wangade / Vinod Wangade | 0 | 0 | 0 | 0 | — |
| Swapnil Wangade Pimpari Medha | c&b Vinod Wangade | 18 | 9 | 2 | 1 | 200.0 |
| Vinod Wangade Pimpari Medha Bollar | not out | 18 | 6 | 1 | 2 | 300.0 |
| Sandeep Dada Psi | not out | 0 | 0 | 0 | 0 | — |
| Extras | 2 (b 0, lb 0, w 2, nb 0) | |||||
| Total | 46/3 (3.4 overs) · target 43 | |||||
| Bowler | O | M | R |
|---|
| W |
|---|
| Econ |
|---|
| Wd |
|---|
| Nb |
|---|
| Chaitany Arun Wangade | 1.0 | 0 | 7 | 0 | 7.00 | 0 | 0 |
| Dipak Padgal | 1.0 | 0 | 9 | 1 | 9.00 | 2 | 0 |
| Vinod Wangade | 1.0 | 0 | 14 | 1 | 14.00 | 0 | 0 |
| Pandurang Wangade | 0.4 | 0 | 16 | 0 | 24.00 | 0 | 0 |