PPL Season 5 · Match 9 · Sat, 16 May, 2026, 5:35 pm · Venna River ground, Pimpri
VEER RAJE WARRIOS
53/4 (4.0)
Ajinkyatara Rangers
54/1 (4.0)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sagar Deshmukh | c Sandesh Wangade b Pankaj Wangade | 4 | 2 | 1 | 0 | 200.0 |
| Swapnil Wangade Pimpari Medha | b Nitin Salunkhe Medha (Pimpari) | 16 | 10 | 2 | 0 | 160.0 |
| Aniket Wangade Majanu | c Yogesh Chikane b Pankaj Wangade | 0 | 1 | 0 | 0 | 0.0 |
| sachin pawar | run out Yogesh Chikane | 18 | 9 | 3 | 0 | 200.0 |
| S bhawadya | not out | 5 | 3 | 1 | 0 | 166.7 |
| Extras | 6 (b 0, lb 0, w 5, nb 1) | |||||
| Total | 53/4 (4.0 overs) | |||||
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Pankaj Wangade | 1.0 | 0 | 8 | 2 | 8.00 | 0 | 0 |
| Yogesh Chikane | 1.0 | 0 | 15 | 0 | 15.00 | 4 | 1 |
| Sushant Wangade Pimpari Medha | 1.0 | 0 | 16 | 0 | 16.00 | 1 | 0 |
| Nitin Salunkhe Medha (Pimpari) | 1.0 | 0 | 10 | 1 | 10.00 | 0 | 0 |
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sushant Wangade Pimpari Medha | b Vinod Wangade Pimpari Medha Bollar | 6 | 2 | 0 | 1 | 300.0 |
| Nitin Salunkhe Medha (Pimpari) | not out | 13 | 8 | 0 | 1 | 162.5 |
| Sandesh Wangade | not out | 29 | 15 | 2 | 2 | 193.3 |
| Extras | 6 (b 0, lb 0, w 5, nb 1) | |||||
| Total | 54/1 (4.0 overs) · target 54 | |||||
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Vinod Wangade Pimpari Medha Bollar | 1.0 | 0 | 17 | 1 | 17.00 | 3 | 0 |
| sachin pawar | 1.0 | 0 | 11 | 0 | 11.00 |
| 1 |
| 0 |
| S bhawadya | 1.0 | 0 | 14 | 0 | 14.00 | 0 | 0 |
| shankar b wangade | 1.0 | 0 | 12 | 0 | 12.00 | 1 | 1 |