PPL Season 5 · Match 14 · Sun, 17 May, 2026, 12:27 pm · Venna River ground, Pimpri
GADKILLE ACHIVERS
47/2 (4.0)
Ajinkyatara Rangers
36/1 (4.0)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| pravin padgal | c Sandesh Wangade b Sushant Wangade Pimpari Medha | 26 | 13 | 3 | 2 | 200.0 |
| Vaibhav Pawar | not out | 15 | 7 | 1 | 1 | 214.3 |
| Sahil shankar wangade | c Utkarsh b Sushant Wangade Pimpari Medha | 0 | 1 | 0 | 0 | 0.0 |
| ROHIT WANGADE | not out | 1 | 3 | 0 | 0 | 33.3 |
| Extras | 5 (b 0, lb 0, w 5, nb 0) | |||||
| Total | 47/2 (4.0 overs) | |||||
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Pankaj Wangade | 1.0 | 0 | 13 | 0 | 13.00 | 1 | 0 |
| Yogesh Chikane | 1.0 | 0 | 17 | 0 | 17.00 | 1 | 0 |
| Sushant Wangade Pimpari Medha | 1.0 | 0 | 7 | 2 | 7.00 | 1 | 0 |
| Nitin Salunkhe Medha (Pimpari) | 1.0 | 0 | 10 | 0 | 10.00 | 2 | 0 |
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sushant Wangade Pimpari Medha | not out | 10 | 10 | 1 | 0 | 100.0 |
| Sandesh Wangade | retired hurt | 10 | 9 | 1 | 0 | 111.1 |
| Nitin Salunkhe Medha (Pimpari) | c Yash N Wangade b Soham Wangade | 8 | 4 | 0 | 1 | 200.0 |
| Sunil Sabale | not out | 4 | 2 | 1 | 0 | 200.0 |
| Extras | 4 (b 0, lb 0, w 3, nb 1) | |||||
| Total | 36/1 (4.0 overs) · target 48 | |||||
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Sahil shankar wangade | 1.0 | 0 | 9 | 0 |
| 9.00 |
| 1 |
| 1 |
| pravin padgal | 1.0 | 0 | 6 | 0 | 6.00 | 0 | 0 |
| Abhijeet J Wangade | 1.0 | 0 | 7 | 0 | 7.00 | 0 | 0 |
| Soham Wangade | 1.0 | 0 | 14 | 1 | 14.00 | 2 | 0 |