PPL Season 5 · Match 16 · Sun, 17 May, 2026, 3:04 pm · Venna River ground, Pimpri
Ajinkyatara Rangers
34/1 (4.0)
VEER RAJE WARRIOS
35/4 (3.4)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Nitin Salunkhe Medha (Pimpari) | c †Swapnil Wangade Pimpari Medha b shankar b wangade | 15 | 13 | 1 | 1 | 115.4 |
| Sushant Wangade Pimpari Medha | not out | 10 | 8 | 1 | 0 | 125.0 |
| Sandesh Wangade | not out | 7 | 3 | 1 | 0 | 233.3 |
| Extras | 2 (b 0, lb 0, w 2, nb 0) | |||||
| Total | 34/1 (4.0 overs) | |||||
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Vinod Wangade Pimpari Medha Bollar | 1.0 | 0 | 12 | 0 | 12.00 | 0 | 0 |
| sachin pawar | 1.0 | 0 | 5 | 0 | 5.00 | 1 | 0 |
| S bhawadya | 1.0 | 0 | 9 | 0 | 9.00 | 0 | 0 |
| shankar b wangade | 1.0 | 0 | 8 | 1 | 8.00 | 1 | 0 |
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Aniket Wangade Majanu | b Yogesh Chikane | 0 | 4 | 0 | 0 | 0.0 |
| Sagar Deshmukh | c Sandesh Wangade b Sushant Wangade Pimpari Medha | 1 | 2 | 0 | 0 | 50.0 |
| Vinod Wangade Pimpari Medha Bollar | c Pankaj Wangade b Sushant Wangade Pimpari Medha | 8 | 4 | 2 | 0 | 200.0 |
| Swapnil Wangade Pimpari Medha | c Nitin Salunkhe Medha (Pimpari) b Pankaj Wangade | 1 | 2 | 0 | 0 | 50.0 |
| sachin pawar | not out | 10 | 4 | 2 | 0 | 250.0 |
| S bhawadya | not out | 9 | 6 | 0 | 1 | 150.0 |
| Extras |
| 2 (b 0, lb 0, w 2, nb 0) |
| Total | 35/4 (3.4 overs) · target 35 | |||||
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Yogesh Chikane | 1.0 | 0 | 4 | 1 | 4.00 | 0 | 0 |
| Sushant Wangade Pimpari Medha | 1.0 | 0 | 7 | 2 | 7.00 | 1 | 0 |
| Pankaj Wangade | 1.0 | 0 | 12 | 1 | 12.00 | 1 | 0 |
| Nitin Salunkhe Medha (Pimpari) | 0.4 | 0 | 8 | 0 | 12.00 | 0 | 0 |