PPL Season 5 · Match 1 · Sat, 16 May, 2026, 10:39 am · Venna River ground, Pimpri
SHIVPRATAP 11
84/1 (5.0)
Ajinkyatara Rangers
79/7 (5.0)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Vinod Wangade | not out | 25 | 8 | 1 | 3 | 312.5 |
| Chaitany Arun Wangade | c Utkarsh b Sushant Wangade Pimpari Medha | 27 | 13 | 1 | 3 | 207.7 |
| Pandurang Wangade | not out | 24 | 10 | 1 | 3 | 240.0 |
| Extras | 4 (b 0, lb 0, w 3, nb 1) | |||||
| Total | 84/1 (5.0 overs) | |||||
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Pankaj Wangade | 1.0 | 0 | 11 | 0 | 11.00 | 0 | 0 |
| Nitin Salunkhe Medha (Pimpari) | 2.0 | 0 | 38 | 0 | 19.00 | 2 | 0 |
| Sushant Wangade Pimpari Medha | 1.0 | 0 | 7 | 1 | 7.00 | 0 | 0 |
| Yogesh Chikane | 1.0 | 0 | 25 | 0 | 25.00 | 1 | 1 |
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Nitin Salunkhe Medha (Pimpari) | c †Dipak Padgal b Vinod Wangade | 14 | 8 | 3 | 0 | 175.0 |
| Sushant Wangade Pimpari Medha | b Vinod Wangade | 17 | 7 | 1 | 2 | 242.9 |
| Sandesh Wangade | run out † Dipak Padgal | 13 | 3 | 1 | 1 | 433.3 |
| Yogesh Chikane | c Pandurang Wangade b Vinod Wangade | 4 | 2 | 1 | 0 | 200.0 |
| Pankaj Wangade | run out † Dipak Padgal | 6 | 2 | 0 | 1 | 300.0 |
| Utkarsh | b Vinod Wangade | 0 | 1 | 0 | 0 | 0.0 |
| not out |
| 17 |
| 8 |
| 3 |
| 0 |
| 212.5 |
| Mahadev Wangade | run out Pandurang Wangade | 1 | 1 | 0 | 0 | 100.0 |
| Sunil Sabale | not out | 0 | 0 | 0 | 0 | — |
| Extras | 6 (b 0, lb 0, w 4, nb 2) | |||||
| Total | 79/7 (5.0 overs) · target 85 | |||||
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Chaitany Arun Wangade | 1.0 | 0 | 22 | 0 | 22.00 | 1 | 0 |
| Dipak Padgal | 1.0 | 0 | 10 | 0 | 10.00 | 0 | 0 |
| Vinod Wangade | 2.0 | 0 | 24 | 4 | 12.00 | 2 | 1 |
| Pandurang Wangade | 1.0 | 0 | 23 | 0 | 23.00 | 1 | 1 |