PPL Season 5 · Match 11 · Sun, 17 May, 2026, 9:46 am · Venna River ground, Pimpri
Mavla strikers
79/0 (4.0)
VEER RAJE WARRIOS
80/1 (3.3)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Shankar D Wangade | not out | 62 | 18 | 4 | 6 | 344.4 |
| Tanmay Wangade | not out | 16 | 6 | 2 | 1 | 266.7 |
| Extras | 1 (b 0, lb 0, w 1, nb 0) | |||||
| Total | 79/0 (4.0 overs) | |||||
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| sachin pawar | 1.0 | 0 | 18 | 0 | 18.00 | 0 | 0 |
| S bhawadya | 1.0 | 0 | 24 | 0 | 24.00 | 1 | 0 |
| Vinod Wangade Pimpari Medha Bollar | 1.0 | 0 | 12 | 0 | 12.00 | 0 | 0 |
| shankar b wangade | 1.0 | 0 | 25 | 0 | 25.00 | 0 | 0 |
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sagar Deshmukh | not out | 32 | 10 | 1 | 4 | 320.0 |
| Aniket Wangade Majanu | run out swarajya wangade | 41 | 12 | 5 | 3 | 341.7 |
| Vinod Wangade Pimpari Medha Bollar | not out | 0 | 0 | 0 | 0 | — |
| Extras | 6 (b 0, lb 0, w 5, nb 1) | |||||
| Total | 80/1 (3.3 overs) · target 80 | |||||
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Sahil | 1.0 | 0 | 21 | 0 | 21.00 | 3 | 1 |
| Kunal wangade | 1.0 | 0 | 24 | 0 | 24.00 | 1 |
| 0 |
| amol w | 1.0 | 0 | 22 | 0 | 22.00 | 0 | 0 |
| Shankar D Wangade | 0.3 | 0 | 13 | 0 | 26.00 | 1 | 0 |