PPL Season 5 · Match 7 · Sat, 16 May, 2026, 4:22 pm · Venna River ground, Pimpri
GADKILLE ACHIVERS
15/5 (4.0)
Mavla strikers
16/2 (0.5)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| pravin padgal | c Sahil b Kunal wangade | 1 | 2 | 0 | 0 | 50.0 |
| Sahil shankar wangade | b Sahil | 0 | 2 | 0 | 0 | 0.0 |
| ROHIT WANGADE | c Tanmay Wangade b Sahil | 0 | 1 | 0 | 0 | 0.0 |
| Abhijeet J Wangade | not out | 8 | 10 | 0 | 0 | 80.0 |
| Vikrant wangade | run out Kunal wangade | 3 | 3 | 0 | 0 | 100.0 |
| Sahil N Wangade | st †Shankar D Wangade b Sunil Supernal | 1 | 3 | 0 | 0 | 33.3 |
| Soham Wangade | not out | 1 | 3 | 0 | 0 | 33.3 |
| Extras | 1 (b 0, lb 0, w 1, nb 0) | |||||
| Total | 15/5 (4.0 overs) | |||||
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Sahil | 1.0 | 0 | 2 | 2 | 2.00 | 0 | 0 |
| Kunal wangade | 1.0 | 0 | 5 | 1 | 5.00 | 1 | 0 |
| amol w | 1.0 | 0 | 7 | 0 | 7.00 | 0 | 0 |
| Sunil Supernal | 1.0 | 0 | 1 | 1 | 1.00 | 0 | 0 |
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Shankar D Wangade | c pravin padgal b Vaibhav Pawar | 1 | 2 | 0 | 0 | 50.0 |
| Sahil | not out | 1 | 1 | 0 | 0 | 100.0 |
| Sunil Supernal | c ROHIT WANGADE b Vaibhav Pawar | 0 | 1 | 0 | 0 | 0.0 |
| amol w | not out | 6 | 1 | 0 | 1 | 600.0 |
| Extras | 4 (b 0, lb 0, w 4, nb 0) | |||||
| Total | 16/2 (0.5 overs) · target 16 | |||||
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Vaibhav Pawar | 0.5 | 0 | 16 | 2 | 19.20 |
| 4 |
| 0 |